Bảng giá tham khảo.
Chất Lượng Tạo Thương Hiệu – Uy Tín Tạo Niềm Tin.
Màn Hình PHONE – IPAD(Đã bao gồm công) | Cảm ứng | Màn full | Pin |
(Giá x1000đ) | |||
Apple Watch 4/5/6 | 3000-5000 | 550-950 | |
Ipad 5 zin | 360 | 2500 | 650 |
Ipad 3-4 zin | 350 | 1550 | 400 |
Ipad 6/ ipad air 2 zin | x | 2550 | 650 |
iPad 7/iPad air 3 zin | x | 3500 | x |
iPad Pro 9.7″ | 1000 | 2550 | 850 |
iPad Pro 12.9 full 2017 | x | 6000 | x |
iPad Pro 11″ 2018 | x | 7500 | x |
Ipad Mini 1 zin | x | x | 450 |
Ipad mini 2/3 zin | x | 1800 | 500 |
Ipad mini 4 zin | x | 2050 | 750 |
Ipad mini 5 zin | x | 2300 | x |
Iphone 4 | 4s zin | x | x | 180 |
Iphone 5C zin | x | 450 | 300 |
Iphone 5G (zin) | x | 450 | 300 |
Iphone 5S (zin) | x | 450 | 300 |
Iphone 6G zin EK | x | 600 | 350 |
Iphone 6G AAA | x | 500 | |
Iphone 6s zin EK | x | 750 | 350 |
Iphone 6s AAA | x | 500 | |
Iphone 6 Plus zin EK | x | 750 | 450 |
Iphone 6 plus AAA | 550 | ||
Iphone 6s Plus zin EK | x | 850 | 450 |
Iphoen 6s plus AAA | x | 650 | |
Iphone 7G zin EK | x | 900 | 450 |
Iphone 7G AAA | x | 550 | |
Iphone 7 Plus zin EK dtp | x | 950 | 550 |
Iphone 7 Plus AAA | x | 600 | |
Iphone 8G AAA | x | 650 | 450 |
Iphone 8G Zin EK | x | 900 | x |
Iphone 8 plus AAA | x | 600 | |
Iphone 8plus Zin EK có truetone | 950 | 550 | |
Iphone X OLED zin có truetone | x | 1650 | 600/850 |
Iphone X | 900 | ||
Iphone Xs OLED zin có truetone | x | 1650 | 600/850 |
Iphone Xs | 900 | ||
Iphone Xs Max OLED zin có truetone | x | 2900 | 650/900 |
Iphone Xs Max | 1300 | ||
Iphone Xr zin có truetone | x | 1150 | 600/900 |
Iphone 11 thường/zin | 900/1400 | 650/900 | |
Iphone 11 pro thường/zin | 1400/2700 | 950 | |
Iphone 11 pro Max thường/zin | 1500/2900 | 1100 | |
Iphone 12/12 pro thường/zin | 1500/3100 | 950 | |
Iphone 12 pro Max | 2300/4800 | 1200 | |
Iphone 13 zin thường/zin | 2100/3900 | 1300 | |
Iphone 13pro thường/zin | 4100/6100 | 1300 | |
Iphone 13 pro max thường/zin | 5100/8100 | 1500 | |
Iphone 14 thường/zin | 2600/4100 | 1500 | |
Iphone 14 plus zin | 5500 | 1500 | |
Iphone 14 pro zin | 8200 | 1500 | |
Iphone 14 pro max zin | 10100 | 1500 | |
ÉP KÍNH IPHONE/IPAD | |||
Tên | Thời gian thay | Giá | |
iphone 5/5s kính cảm ứng AAA | 2h | x | |
iphone 6 kính cảm ứng AAA | 2h | 250 | |
iphone 6 plus kính cảm ứng AAA | 2h | 300 | |
iphone 6s kính cảm ứng AAA | 2h | 350 | |
iphone 6s plus kính cảm ứng AAA | 2h | 350 | |
iphone 7 kính cảm ứng AAA | 2h | 300 | |
iphone 7 Plus kính cảm ứng AAA | 2h | 350 | |
iphone 8 kính cảm ứng AAA | 2h | 400 | |
iphone 8 Plus kính cảm ứng AAA | 2h | 450 | |
iphone X kính AAA | 3h | 800 | |
iphone Xr kính AAA | 3h | 800 | |
iphone Xs kính AAA | 3h | 800 | |
iphone Xs Max kính AAA | 3h | 900 | |
ipad 6 kính AAA | 3h | liên hệ | |
iphone 11 | 3h | 900 | |
iphone 11 pro | 3h | 1000 | |
iphone 11 pro max | 3h | 1200 | |
iphone 12 | 3h | 1000 | |
iphone 12 pro | 3h | 1200 | |
iphone 12 pro max | 3h | 1500 | |
iphone 13 pro | 1200 | ||
iphone 13 pro max | 1500 | ||
iphone 14/14 plus | 1700 | ||
iphone 14 pro | 1900 | ||
iphone 14 pro max | 2100 | ||
GIÁ MÀN HÌNH VSMART | Giá | Pin | BH |
V-Smart JOY 1 | 750 | 3th | |
V-Smart JOY 1 plus | 750 | 3th | |
V-Smart Active 1 | 850 | 3th | |
V-Smart Active 1 plus | 650 | 3th | |
V-Smart Star V320 | 800 | 3th | |
V-Smart Star3 V330 | 800 | 3th | |
V-Smart BEE 3 | 800 | 3th | |
GIÁ MÀN HÌNH SAMSUNG THƯỜNG | Giá | Pin | BH |
SAMSUNG S7592 ZIN | x | 75 | 1th |
SAMSUNG S7580 ZIN | x | 75 | 1th |
SAMSUNG S7270 | x | 75 | 1th |
SAMSUNG G530/531/J2 Prime | x | 95 | 1th |
SAMSUNG G313H | x | 95 | 1th |
SAMSUNG G318 | x | 95 | 1th |
SAMSUNG G355H OR | x | 95 | 1th |
SAMSUNG J1 | x | 145 | 1th |
SAMSUNG J110 BỘ | x | X | 1th |
SAMSUNG J120 BỘ AAA | x | X | 1th |
SAMSUNG J2 BỘ AAA | x | 155 | 1th |
SAMSUNG J210 BỘ | x | X | 1th |
SAMSUNG J3 BỘ | x | 145 | 1th |
SAMSUNG J3 PRO BỘ | 550 | X | 1th |
SAMSUNG J4 chinh đèn | x | x | 1th |
SAMSUNG J4 PLUS / J6 PLUS | 750 | 450 | 1th |
SAMSUNG J5 BỘ | x | 385 | 1th |
SAMSUNG J510 BỘ | 550 | X | 1th |
SAMSUNG J5 PRIME BỘ OR | 600 | X | 1th |
SAMSUNG J600/A6/J6 2018 incell | 800 | X | 1th |
SAMSUNG J7 AAA | 500 | 485 | 1th |
SAMSUNG J710 BỘ incell | 700 | X | 1th |
SAMSUNG J7 PRO BỘ AAA | 650 | X | 1th |
SAMSUNG J7 PRIME BỘ ZIN THEO MÁY | 700 | X | 1th |
SAMSUNG J7 plus AAA | 650 | X | 1th |
SAMSUNG J7 PRIME BỘ AAA | X | X | x |
SAMSUNG A3(2015) BỘ | X | 385 | 1th |
SAMSUNG A310 AAA | 900 | 650 | 1th |
SAMSUNG A5 AAA(2015) BỘ | 500 | X | 1th |
SAMSUNG E5 BỘ AAA | 500 | X | 1th |
SAMSUNG E7 BỘ AAA | 550 | X | 1th |
SAMSUNG TAB T231 | 500 | 485 | 1th |
SAMSUNG TAB T561 | 750 | 545 | 1th |
SAMSUNG TAB T285 BỘ | 750 | X | 1th |
SAMSUNG ON 5 | 350 | X | 1th |
SAMSUNG ON 7 | 300 | X | 1th |
SAMSUNG A20s | 850 | 340 | 1th |
SAMSUNG A21 | 850 | 450 | 1th |
SAMSUNG A21s | 650 | 450 | 1th |
SAMSUNG A22 4g | 1000 | ||
SAMSUNG A23 | 950 | 450 | 1th |
SAMSUNG A10/M10 | 600 | 350 | 1th |
SAMSUNG A10s | 650 | 350 | 1th |
SAMSUNG A11 | 650 | 450 | 1th |
SAMSUNG A12 | 700 | 450 | 1th |
SAMSUNG A13 | 900 | 450 | 1th |
SAMSUNG M11 | 700 | 350 | 1th |
SAMSUNG M20 | 850 | 350 | 1th |
SAMSUNG TAB T111/116/110/113/118/A3300 | 350 | 395 | 1th |
GIÁ MÀN HÌNH SAMSUNG AMOLED/ZIN | Giá | Pin | BH |
SAMSUNG J330/J3 2017 | 900 | X | 3th |
SAMSUNG J320/j3 2016 | 900 | X | 3th |
SAMSUNG J4 | 1000 | X | 3th |
SAMSUNG J500/ J5 2015 | x | X | 3th |
SAMSUNG J5 PRO/J530 | x | X | 3th |
SAMSUNG J510/J5 2016 | 850 | X | 3th |
SAMSUNG J600/A6/J6 2018 | 950 | X | 3th |
SAMSUNG J7 | 950 | X | 3th |
SAMSUNG J710/J7 plus | 900 | X | 3th |
SAMSUNG J7 PRO | 900 | X | 3th |
SAMSUNG J800/J810 | 1150 | x | 3th |
SAMSUNG J8 PLUS/A6 plus/A605 | 1150 | X | 3th |
SAMSUNG A310 | 1100 | X | 3th |
SAMSUNG A5(A5 2015) | x | X | 3th |
SAMSUNG A510(A5 2016) | x | X | 3th |
SAMSUNG A520(A5 2017) | 1100 | x | 3th |
SAMSUNG A600(2018) | 1150 | x | 3th |
SAMSUNG A6 plus(A605) 2018 | 1150 | x | 3th |
SAMSUNG A700(2015) | 800 | X | 3th |
SAMSUNG A710(2016) | 850 | X | 3th |
SAMSUNG A720(A7 2017) | 1250 | X | 3th |
SAMSUNG A750(A7 2018) | 1000 | X | 3th |
SAMSUNG A520(A5 2017) | 1150 | X | 3th |
SAMSUNG A8(A530) 2018 incell | 1050 | X | 3th |
SAMSUNG A8 2015 | 1200 | X | 3th |
SAMSUNG A8 (A730) PLUS | 1350 | X | 3th |
SAMSUNG A900(2015) | x | X | x |
SAMSUNG A910(A9 PRO)ZIN AMOLED | x | X | x |
SAMSUNG A910(A9 PRO) 2 IC | x | X | x |
SAMSUNG S6 | 2350 | x | 3th |
SAMSUNG S6 EDGE | 2500 | 350 | 3th |
SAMSUNG S6 EDGE PLUS | 2750 | 350 | 3th |
SAMSUNG S7 | 2700 | 350 | 3th |
SAMSUNG S7 EDGE | 2800 | 350 | x |
SAMSUNG S7 EDGE PLUS | 4100 | 350 | 3th |
SAMSUNG NOTE4 | 2100 | 250 | 3th |
SAMSUNG NOTE 5 | 3150 | 400 | 3th |
SAMSUNG S8 | 3800 | 600 | 3th |
SAMSUNG NOTE 8 | 4200 | 700 | 3th |
SAMSUNG S9 | 3900 | 700 | 3th |
SAMSUNG S9 PLUS | 4000 | 700 | 3th |
SAMSUNG NOTE 9 | 4700 | 700 | 3th |
SAMSUNG A30/A50/A50s zin | 1600 | x | 1th |
SAMSUNG A30/A50/A50s OLED có vân tay | 900 | 450 | 1th |
SAMSUNG A20/30s | 900/1600 | 450 | 1th |
SAMSUNG A22 4g oled | 1150 | 450 | 1th |
SAMSUNG A22 4g zin khung | 1850 | 3th | |
SAMSUNG A51 OLED | 1200 | 500 | 3th |
SAMSUNG A51 zin | 2150 | 3th | |
SAMSUNG A52 OLED | 1550 | 450 | 3th |
SAMSUNG A52 zin | 2000 | 3th | |
SAMSUNG A52s zin | 2050 | 450 | 3th |
SAMSUNG A53 OLED | 1300 | 3th | |
SAMSUNG A53 zin | 2250 | 450 | 3th |
SAMSUNG A70- 2020 OLED | 1200 | x | 3th |
SAMSUNG A70- 2020 zin | 2200 | 450 | 3th |
SAMSUNG A71 OLED | 1200 | 3th | |
SAMSUNG A71 zin | 2400 | 3th | |
SAMSUNG A72 zin | 2000 | 550 | 3th |
SAMSUNG A73 oled | 1350 | – | 3th |
SAMSUNG A73 zin | 2500 | 550 | |
SAMSUNG A80-2020 OLED | 2850 | x | 3th |
SAMSUNG A90 OLED | 1750 | 600 | 3th |
SAMSUNG A01/A02 | 600 | 350 | 3th |
SAMSUNG M20 zin | 1000 | X | 3th |
SAMSUNG M30 / M30S / M21 / M31 Oled | 1500 | 450 | |
SAMSUNG M51 zin/Oled | 2800/1700 | 700 | |
SAMSUNG A9-2018/A920 | 1000/1900 | X | 3th |
SAMSUNG S10 | 4900 | X | 3th |
SAMSUNG S10 plus | 5200 | X | 3th |
SAMSUNG S10e | 2500/3800 | X | 3th |
SAMSUNG S20 oled | 2900 | 700 | 1th |
SAMSUNG S20 Ultra oled | 3100 | 700 | 1th |
SAMSUNG S20plus oled/zin | 2600/4100 | 500 | 1th |
SAMSUNG S20FE | 2800 | 500 | 1th |
SAMSUNG S21 oled | 2800 | 600 | 1th |
SAMSUNG S21 plus zin | 4500 | 600 | 1th |
SAMSUNG S21 Ultra oed | 3100 | 700 | 1th |
SAMSUNG S21 FE ZIN | 3200 | 700 | 1th |
SAMSUNG S22 Ultra oled/zin máy | 4600/5900 | 900 | 3th |
SAMSUNG S22 plus oled | 4600 | 900 | 1th |
SAMSUNG S23 plus oled | 4300 | 1100 | 1th |
SAMSUNG S23 oled | 4200 | 1000 | 3th |
Microsoft – NOKIA | |||
LUMIA X2 | 550 | X | 3th |
LUMIA X5 | 970 | X | 3th |
LUMIA X6 | 650 | X | 3th |
LUMIA XL | 515 | X | 3th |
LUMIA 1320 OR | 1100 | X | 3th |
NOKIA 2 OR | 500 | X | 3th |
NOKIA 3 OR | 550 | X | 3th |
NOKIA 5 OR | 550 | X | 3th |
NOKIA 6 OR | 850 | X | 3th |
NOKIA 6 2018 OR | 750 | X | 3th |
NOKIA 7 OR | 750 | X | 3th |
NOKIA 8 ZIN | 1650 | X | 3th |
NOKIA 2.1 | x | X | 3th |
NOKIA 3.1 | 650 | X | 3th |
NOKIA 5.1 plus thường/zin | 650/750 | X | 3th |
NOKIA 6.1 2018 | 740 | X | 3th |
NOKIA LUMIA 730 thường/zin | 850/1250 | x | 3th |
MÀN HÌNH ASUS ZENPHONE | Giá | Pin | BH |
ZENPHONE 2(550/551) | 720 | 289 | 3th |
ZENPHONE 3 MAX(5.2) zin | 750 | 320 | 3th |
ZENPHONE 3 MAX(5.5) | 725 | X | 3th |
ZENPHONE 4 SELFIE ZD553KL | 850 | 150 | 3th |
ZENPHONE 4 MAX PRO | 750 | 265 | 3th |
ZENPHONE 4 MAX(5.2/5.5) | 725 | 250 | 3th |
ZENPHONE 4.5 | 625 | 95 | 3th |
ZENPHONE 5 zin 2018 | 1350 | x | 3th |
ZENPHONE 6 | 732 | 118 | 3th |
ZENPHONE C | 450 | 97 | 3th |
ZENPHONE GO 5.0 | 680 | 95 | 3th |
ZENPHONE GO 5.5 | 680 | 95 | 3th |
ZENPHONE MAX | 650 | x | 3th |
ZENPHONE MAX PLUS M1 ZB570TL | 750 | X | 3th |
ZENPHONE SELFIE | 650 | x | 3th |
ZENPHONE LASER(5.5) | 650 | 225 | 3th |
ZENPHONE LASER 5.0 | 600 | 225 | 3th |
ZEN GO TAB ZB690KG ZIN BỘ | 1100 | 308 | 3th |
ASUS GOOGLE NEXUS 7 2013 ZIN | 860 | 300 | 3th |
ASUS ZEN LIVE ZIN | 700 | 250 | 3th |
MÀN HÌNH OPPO | Giá | Pin | BH |
OPPO A11(JOY 3) | 370 | x | 1th |
OPPO A31(NEO 5) | 370 | 250 | 1th |
OPPO A31 RỜI(CHUNG A11) | 250 | 250 | 1th |
OPPO A33(NEO 7) | 500 | 250 | 1th |
OPPO A35 (F1) | 500 | 300 | 1th |
OPPO A37(NEO 9) ZIN | 500 | 300 | 1th |
OPPO A39(NEO 9S) | 500 | 300 | 1th |
OPPO A51(MIRRO 5) | 500 | 250 | 1th |
OPPO A53 (F1 5.5) | 550 | 300 | 1th |
OPPO A57( F3 LITE) | 500 | 300 | 1th |
OPPO A59(F1S) ZIN | 600 | 350 | 1th |
OPPO A71 | 550 | 350 | 1th |
OPPO A83 | 650 | 350 | 1th |
OPPO R1001 | 250 | x | 1th |
OPPO R2001 | 250 | x | 1th |
OPPO R1K-R1S(R8001-R8007) | 550 | 1th | |
OPPO R827 | 400 | x | 1th |
OPPO R829 | 350 | x | 1th |
OPPO 831 | x | x | 1th |
OPPO R5(P579/R8107/R8106) AMOLED | 1850 | 500 | 1th |
OPPO R7 | X | 500 | 1th |
OPPO R7 LITE | 1650 | 500 | 1th |
OPPO R7 PLUS ZIN | 1850 | 500 | 1th |
OPPO R7S AMOLED | 950 | 500 | 1th |
OPPO R9(F1 PLUS)AAA | 850 | 450 | 1th |
OPPO R9(F1 PLUS)AMOLED | 1250 | 450 | 1th |
OPPO R15 ZIN AMOLED | 2400 | X | 1th |
OPPO R15 THƯỜNG | 1100 | X | 1th |
OPPO F3 OR | 650 | 350 | 1th |
OPPO F3 PLUS | 850 | 350 | 1th |
OPPO F5 OR | 850 | 350 | 1th |
OPPO FIND 7(X9006) | 650 | x | 1th |
OPPO F7 | 950 | 400 | 1th |
OPPO F7 YOUTH | 950 | 400 | 1th |
OPPO FIND 7A(X9076/X9077) | 850 | x | 1th |
OPPO A3S AMOLED/THƯỜNG | 1200/750 | 350 | 1th |
OPPO A5S/A7/Realme 3 | 850/950 | 400 | 1th |
OPPO R9s AMOLED | 1350 | 450 | 1th |
OPPO R9s PLUS | 1050 | 400 | 1th |
OPPO R11 AMOLED | 1550 | 500 | 1th |
OPPO U707 | 850 | x | 1th |
OPPO F9 | 950 | 400 | 1th |
OPPO F9 2020 | 1050/1200 | 500 | 3th |
OPPO A3s/A5/REALME C1 | 950 | x | 1th |
OPPO X9076/9077/FIN7A | 850 | X | 1th |
OPPO A1k/REALME C2 | 950 | 250 | 1th |
Oppo Realme XT/reno Z/K5/X2 | 1300 | 450 | 1th |
Oppo Reno 7Z / Reno 7-4G / Reno 8Z 5G / A74-4G / A95-4G / A95-5G / A96-5G / Reno 6Lite / 1+ NORD N20 / Reno6 Lite / Reno 6 Lite (Zin Oled) | 1300/1800 | 450 | 3th |
Oppo Reno 5 Lite amoled zin | 1550 | 450 | 3th |
Oppo A92/A72/A52 2020 | 600 | 350 | 1th |
MÀN HÌNH SONY | Giá | Pin | BH |
SONY Z/L36L/C6602/C6603 OR | 550 | 155 | 3th |
SONY Z ULTRA | 800 | 300 | 3th |
SONY Z1 OR | 450 | 155 | 3th |
SONY Z1 MINI/Z1C/Z1F/Z1 COMPACT/D5502 | 850 | X | 3th |
SONY Z1S | X | X | X |
SONY Z2 | 550 | 155 | 3th |
SONY Z3 | 550 | 155 | 3th |
SONY Z3 MINI | 600 | 155 | 3th |
SONY Z3V/D6708/Z2 VERIZON/Z3 VERIZON | 750 | X | 3th |
SONY Z4 | 750 | 155 | 3th |
SONY Z5 | 700 | 200 | 3th |
SONY Z5 PLUS | X | X | X |
SONY Z ULTRA | 800 | X | 3th |
SONY C2305 RỜI | 350 | X | 3th |
SONY C3 | 600 | 300 | 3th |
SONY C4 | 650 | 300 | 3th |
SONY C5 | 750 | 300 | 3th |
SONY C6/XA ULTRA/F3211 | 850 | X | 3th |
SONY E4 | 700 | 175 | 3th |
SONY E5 ZIN | 650 | X | 3th |
SONY M2 RỜI | 450 | X | 3th |
SONY M4 | 500 | 178 | 3th |
SONY M5 | 650 | 200 | 3th |
SONY XA ZIN | 750 | 250 | 3th |
SONY XA1 ZIN | 650 | X | 3th |
SONY XA2 | 1200 | X | 3th |
SONY XA1 PLUS | 1050 | X | 3th |
Sony Xperia ZR _ C5502 _ C5503 _ M36H | 650 | 150 | 3th |
SONY L1 | 700 | X | 3th |
SONY L2 ZIN BỘ | 1300 | X | 3th |
SONY XZS ZIN | 1000 | X | 3th |
SONY XZ ZIN | 850 | X | 3th |
SONY XZ1 ZIN | 1200 | X | 3th |
SONY T2 ULTRA/D5306/D5303/D5322 ZIN | 800 | X | 3th |
SONY X/F5121 | 950 | X | 3th |
SONY XR/C5502/5503/M36H | 650 | X | 3th |
MÀN HÌNH HTC | Giá | Pin | BH |
HTC 8X | X | 165 | 3th |
HTC M8 | 710 | 165 | 3th |
HTC M7 | 660 | 189 | 3th |
HTC M9 | 665 | X | 3th |
HTC D616 | 745 | X | 3th |
HTC D620 | 620 | 198 | 3th |
HTC D626 | 720 | 182 | 3th |
HTC D816 | 780 | 186 | 3th |
HTC D816H | 780 | 186 | 3th |
HTC E9 | 810 | X | 3th |
HTC D820 | 765 | 178 | 3th |
HTC 610 | 740 | 250 | 3th |
MÀN HÌNH VIVO | Giá | Pin | BH |
VIVO V1 | X | X | X |
VIVO V3 | 630 | X | 3th |
VIVO V3 MAX | 690 | X | 3th |
VIVO V5 | 630 | X | 3th |
VIVO V7 | 760 | X | 3th |
VIVO V7 plus | 750 | X | 3th |
VIVO Y21 | 580 | X | 3th |
VIVO Y31 | 580 | X | 3th |
VIVO Y51 | 550 | X | 3th |
VIVO Y53 | 550 | X | 3th |
VIVO Y55 | 550 | X | 3th |
VIVO Y69 | 580 | X | 3th |
VIVO Y71 | 760 | X | 3th |
VIVO S1 OLED | 1300 | 350 | 1th |
VIVO S1 zin | 1800 | 3th | |
MÀN HÌNH LG | Giá | Pin | BH |
LG F240 | 725 | X | 3th |
LG G3 | 950 | 220 | 3th |
LG V10 / H900 / H901 / VS990 / F600S | 1900 | 210 | 3th |
LG G2 | 880 | X | 3th |
LG G5 | 850 | 210 | 3th |
MÀN HÌNH XIAOMI | Giá | Pin | BH |
XIAOMI MI 2 | 500 | X | 3th |
XIAOMI MI 3 | 500 | X | 3th |
XIAOMI MI 4/ MI4i/ MI 4c | 550 | 250 | 3th |
XIAOMI MI 4S | 700 | 250 | 3th |
XIAOMI MI 5 | 700 | 250 | 3th |
XIAOMI MI 5S | 800 | 200 | 3th |
XIAOMI MI 6 | 950 | 350 | 3th |
XIAOMI MI 8 ZIN AMOLED | 2350 | X | 3th |
XIAOMI REDMI NOTE/ NOTE PRO | 950 | 200 | 3th |
XIAOMI REDMI NOTE 2 | 450 | X | 3th |
XIAOMI REDMI NOTE 3 | 750 | 315 | 3th |
XIAOMI REDMI NOTE 4 | 750 | 315 | 3th |
XIAOMI REDMI NOTE 4A | 750 | 300 | 3th |
XIAOMI REDMI NOTE 4X/NOTE | 750 | 300 | 3th |
XIAOMI REDMI NOTE 5A/5PLUS | 850 | 300 | 3th |
XIAOMI REDMI NOTE 5/NOTE 5 PRO | 850 | 200 | 3th |
XIAOMI REDMI NOTE 7/7 pro | 950 | 300 | 3th |
XIAOMI REDMI NOTE 8/8 pro | 1000 | 300 | 3th |
XIAOMI REDMI NOTE 9/9T | 1100 | 300 | 3th |
XIAOMI REDMI NOTE 10/10 pro/MI NOTE 10 | 1700 | 450 | 3th |
XIAOMI REDMI 3/3S | 550 | 305 | 3th |
XIAOMI REDMI 4 | 600 | 200 | 3th |
XIAOMI REDMI 4A | 550 | X | 3th |
XIAOMI REDMI 4X | 450 | 308 | 3th |
XIAOMI REDMI 5 | 550 | 200 | 3th |
XIAOMI REDMI 5X/A1/MDG2 | 600 | 200 | 3th |
XIAOMI REDMI 6A/6 | 650 | 300 | 3th |
XIAOMI REDMI 7 | 800 | 300 | 3th |
XIAOMI REDMI NOTE 6 PRO | 800 | 200 | 3th |
XIAOMI REDMI S2/Y2 | 600 | 200 | 3th |
XIAOMI REDMI 6X/A2 | 650 | 200 | 3th |
XIAOMI REDMI 6 PRO | 650 | 200 | 3th |
XIAOMI MI MIX 2/ MI MIX | 1400 | 400 | 3th |
XIAOMI REDMI PRO | 1100 | 300 | 3th |
XIAOMI MI MAX/MAX 2/ MAX PRIME | 700 | 250 | 3th |
XIAOMI MI A3 incel/OLED | 950/1500 | 450 | 3th |
XIAOMI Redmi 9t | 700 | 350 | 1th |
Xiaomi redme note 11 zin | 2200 | ||
Xiaomi redme note 12 zin | 2500 | ||
MÀN HÌNH HUAWEI | Giá | Pin | BH |
HUAWEI 9 | 850 | X | 3th |
HUAWEI Y3 2017 | 650 | X | 3th |
HUAWEI Y3ii/Y3-2/LUA-U22 | 700 | X | 3th |
HUAWEI Y5 2017 | 800 | X | 3th |
HUAWEI Y6/HONOR 4A | 650 | X | 3th |
HUAWEI Y6 PRO/PRIME | 700 | X | 3th |
HUAWEI Y7 PRO 2018/PRIME | 900 | X | 3th |
HUAWEI Y9 PRO 2018 | 900 | X | 3th |
HUAWEI Y6 PRIME | 750 | X | 3th |
HUAWEI MATE 10 | 1750 | X | 3th |
HUAWEI MATE S | 1650 | X | 3th |
HUAWEI Mate 8 | 900 | X | 3th |
HUAWEI Mate honor 4x | 850 | X | 3th |
HUAWEI Mate 7 | 1000 | X | 3th |
HUAWEI MATE 9/MHA-L29 | 1000 | X | 3th |
HUAWEI HONOR 4C/4X | 600 | X | 3th |
HUAWEI HONOR 6PLUS/6X/PE-TL10 | 750 | X | 3th |
HUAWEI HONOR 7/7C/7S | 850 | X | 3th |
HUAWEI HONOR 8 | 950 | X | 3th |
HUAWEI HONOR 9 | 900 | X | 3th |
HUAWEI HONOR PLAY/COR-L29 | 850 | X | 3th |
HUAWEI NOVA 3i | 800 | X | 3th |
HUAWEI NOVA 3E | 800 | X | 3th |
HUAWEI NOVA 2i | 650 | X | 3th |
HUAWEI P9 LITE 2017 | 850 | X | 3th |
HUAWEI MAIMANG 5 | 850 | X | 3th |
HUAWEI P10 | 1200 | X | 3th |
HUAWEI P20 | 1750 | X | 3th |
HUAWEI P9 PLUS | 1650 | X | 3th |
HUAWEI P9 LITE | 850 | X | 3th |
HUAWEI P9 | 900 | X | 3th |
HUAWEI P8 LITE | 700 | X | 3th |
HUAWEI P8 | 750 | X | 3th |
HUAWEI G8 | 750 | X | 3th |
HUAWEI ASCEND G740 | 900 | X | 3th |
HUAWEI GR5 | 800 | X | 3th |
HUAWEI GR5 MINI | 750 | X | 3th |
HUAWEI GR5 2017 | 800 | X | 3th |
HUAWEI MEDIA PAD T3 8.0/K0B-L09 | 1050 | X | 3th |
HUAWEI TAB M3-8.0″/M3 LITE/CPN-L09 | 1350 | X | 3th |
Khung sườn các loại | |||
Iphone 5 có khắc imei | 250 | X | X |
Iphone 5S có khắc imei | 250 | X | X |
Iphone 6 có khắc imei | 350 | X | X |
Iphone 6S có khắc imei | 350 | X | X |
Iphone 6S Plus có khắc imei | 450 | X | X |
Iphone 7 | 450 | X | X |
Iphone 7 Plus | 550 | X | X |
Iphone 8 | 550 | ||
Iphone 8 plus | 650 | ||
Iphone X | 1000 | ||
Iphone Xr | 1100 | ||
Iphone Xs | 1500 | ||
Iphone Xs Max | 1500 | ||
PIN CÁC LOẠI | |||
PIN NOKIA 4C/5C 1IC | 35 | SL>LH | 1th |
PIN NOKIA 5B 1IC | 35 | SL>LH | 1th |
PIN NOKIA 4C/5C/5B 2IC | 85 | SL>LH | 1th |
PIN NOKIA 4C/5C XỊN | 95 | SL>LH | 1th |
PIN NOKIA 4C/5C/5B THEO MÁY | 120 | SL>LH | 1th |
PIN NOKIA 3L /4S /4L /4U /4B /4CT /4J ZIN | 70 | SL>LH | 1th |
PIN NOKIA 5M /5J /5U /5CT /5F ,5K ZIN | 85 | SL>LH | 1th |
PIN NOKIA 6M /6MT /6F /6Q /6P ZIN | 85 | SL>LH | 1th |
PIN NOKIA 2 ZIN | 180 | SL>LH | 1th |
PIN NOKIA 3/5/6 ZIN | 180 | SL>LH | 1th |
PIN SAMSUNG AK (X200) ZIN | 110 | SL>LH | 1th |
PIN SAMSUNG AT (E251) ZIN | 110 | SL>LH | 1th |
PIN SAMSUNG AP (J700)/ BH (J600) ZIN | 85 | SL>LH | 1th |
PIN SAMSUNG BN / BG / BQ / BK ZIN | 85 | SL>LH | 1th |
PIN SAMSUNG S5360 / S5830 / S5570 ZIN | 95 | SL>LH | 1th |
PIN SAMSUNG S3850 ZIN | 95 | SL>LH | 1th |
PIN SAMSUNG S7562 / S3 MINI / 8190 ZIN | 120 | SL> LH | 1th |
PIN SAMSUNG G530H-J5-J2PRIME-J3 PRIME / G7102/ I9082 ZIN | 120 | SL> LH | 1th |
PIN SAMSUNG G355H / G360/ G313 ZIN | 90 | SL>LH | 1th |
PIN SAMSUNG I8552 / 8160 / I8262 ZIN | 90 | SL>LH | 1th |
PIN SAMSUNG S1/S2 / I8150 / I8260/ ZIN | 90 | SL>LH | 1th |
PIN SAMSUNG S3/S4 ZIN | 120 | SL>LH | 1th |
PIN SAMSUNG S3 HD ZIN | 95 | SL>LH | 1th |
PIN SAMSUNG I8910 ZIN | 95 | SL>LH | 1th |
PIN SAMSUNG S5 ZIN | 120 | SL>LH | 1th |
PIN SAMSUNG S2 HD ZIN | 90 | SL>LH | 1th |
